Continental UltraContact UX7
Chase the Extraordinary
Specs:
Section Width: 245
Aspect Ratio: 50
Rim Diameter: 20
Load Index: 105
Speed Index: V
Runflat: No
Load Range: XL
Optimised for EV: Yes
This tyre has sizes that are optimised for EV.
Find out more
Find out more
Tyre Details
Chase the Extraordinary
Key Features
X-Force Macroblocks - Delivers safety and stability around corners, including uneven road surfaces or gravel
Adaptive Diamond Compound - Shorter braking distances on wet and dry roads
Robust360 Construction - Enhanced durability and longer tyre life
Asymmetric pattern design - Reduce vibration resonance resulting in superior low noise performance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/65R16 | 98H | |||||
| 215/70R16 | 100H | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 215/65R17 | 99V | |||||
| 225/60R17 | 99V | |||||
| 225/65R17 | 102V | |||||
| 235/55R17 | 99V | |||||
| 235/65R17 | 108V | XL | ||||
| 18" | ||||||
| 215/50R18 | 92W | |||||
| 215/55R18 | 99V | XL | ||||
| 225/55R18 | 102V | XL | ||||
| 235/55R18 | 104V | XL | ||||
| 235/60R18 | 103V | |||||
| 235/60R18 | 107V | XL | ||||
| 235/65R18 | 106V | |||||
| 255/55R18 | 109Y | XL | ||||
| 255/60R18 | 112V | XL | ||||
| 19" | ||||||
| 225/45R19 | 96W | XL | ||||
| 235/55R19 | 105V | XL | ||||
| 245/50R19 | 105W | XL | ||||
| 245/50R19 | 105W | XL | ||||
| 245/55R19 | 103V | |||||
| 255/45R19 | 104V | XL | ||||
| 255/50R19 | 107W | XL | ||||
| 20" | ||||||
| 235/50R20 | 104W | XL | ||||
| 235/55R20 | 102W | |||||
| 245/45R20 | 103W | XL | ||||
| 245/50R20 | 105V | XL | ||||
| 255/45R20 | 105W | XL | ||||
| 255/50R20 | 109Y | XL | ||||
| 255/55R20 | 110Y | XL | ||||
| 265/45R20 | 108Y | XL | ||||
| 275/45R20 | 110Y | XL | ||||
| 275/50R20 | 113W | XL | ||||
| 285/45R20 | 112Y | XL | ||||
| 285/50R20 | 116W | XL | ||||
| 295/40R20 | 110Y | XL | ||||
| 21" | ||||||
| 265/40R21 | 105Y | XL | ||||
| 265/45R21 | 108W | XL | ||||
| 275/45R21 | 110Y | XL | ||||
| 285/40R21 | 109Y | XL | ||||
| 295/35R21 | 107Y | XL | ||||
| 295/40R21 | 111Y | XL | ||||
| 315/40R21 | 111Y | |||||
| 22" | ||||||
| 265/40R22 | 106Y | XL | ||||
| 275/40R22 | 108Y | XL | ||||
